From Chase--
PRODUCT RATE APR
30-yr fixed 6.375% 6.495%
15-yr fixed 5.875% 6.052%
7/1 ARM 6.125% 6.047%
5/1 ARM 5.875% 5.891%
From Wells Fargo--
PRODUCT RATE APR
Conforming Loans
40-yr fixed 6.750% 6.954%
30-yr fixed 6.375% 6.606%
20-yr fixed 6.375% 6.680%
15-yr fixed 5.875% 6.252%
5-yr ARM 5.750% 5.818%
Jumbo Loans
30-yr fixed 8.375% 8.545%
15-yr fixed 6.625% 6.875%
10-yr ARM 8.000% 7.371%
5-yr ARM 7.125% 6.294%
FHA
30-yr fixed 6.500% 7.229%
No comments:
Post a Comment