These numbers are from Chase Bank's website.
PRODUCT RATE APR
30-yr fixed 6.500% 6.621%
15-yr fixed 6.000% 6.177%
7/1 ARM 6.375% 6.239%
5/1 ARM 6.250% 6.116%
Wells Fargo--
PRODUCT RATE APR
Conforming Loans
40-yr fixed 6.875% 7.081%
30-yr fixed 6.500% 6.733%
20-yr fixed 6.500% 6.807%
15-yr fixed 6.125% 6.505%
5-yr ARM 6.000% 6.149%
Jumbo Loans
40/30 fixed-rate 8.750% 8.910%
balloon
30-yr fixed 8.125% 8.292%
15-yr fixed 6.875% 7.127%
10-yr ARM 7.750% 7.313%
5-yr ARM 7.125% 6.526%
FHA
30-yr fixed 7.000% 7.754%
No comments:
Post a Comment