From Chase--
PRODUCT RATE APR
30-yr fixed 6.625% 6.723%
15-yr fixed 6.125% 6.282%
7/1 ARM 6.500% 6.292%
5/1 ARM 6.375% 6.166%
Wells Fargo--
PRODUCT RATE APR
Conforming Loans
40-yr fixed 6.875% 7.081%
30-yr fixed 6.500% 6.733%
20-yr fixed 6.500% 6.807%
15-yr fixed 6.000% 6.378%
5-yr ARM 6.000% 6.072%
Jumbo Loans
40/30 fixed-rate
balloon 8.750% 8.910%
30-yr fixed 7.875% 8.040%
15-yr fixed 6.875% 7.127%
10-yr ARM 7.750% 7.272%
5-yr ARM 7.000% 6.397%
FHA
30-yr fixed 7.000% 7.754%
No comments:
Post a Comment