DAILY INTEREST RATE UPDATE
From Chase--
PRODUCT RATE APR
30-yr fixed 6.625% 6.710%
15-yr fixed 6.000% 6.177%
7/1 ARM 6.375% 6.277%
5/1 ARM 6.250% 6.116%
From Wells Fargo--
PRODUCT RATE APR
Conforming Loans
40-yr fixed 6.875% 7.081%
30-yr fixed 6.375% 6.606%
20-yr fixed 6.500% 6.807%
15-yr fixed 6.000% 6.378%
5-yr ARM 5.875% 6.022%
Jumbo Loans
40/30 fixed-rate
balloon 8.750% 8.910%
30-yr fixed 8.000% 8.166%
15-yr fixed 6.750% 7.001%
10-yr ARM 7.750% 7.272%
5-yr ARM 7.000% 6.397%
FHA
30-yr fixed 7.000% 7.754%
No comments:
Post a Comment