From Chase--
PRODUCT RATE APR
30-yr fixed 6.625% 6.723%
15-yr fixed 6.125% 6.303%
7/1 ARM 6.500% 6.231%
5/1 ARM 6.250% 6.039%
From Wells Fargo--
PRODUCT RATE APR
Conforming Loans
40-yr fixed 6.875% 7.081%
30-yr fixed 6.500% 6.733%
20-yr fixed 6.500% 6.807%
15-yr fixed 6.125% 6.505%
5-yr ARM 6.000% 6.072%
Jumbo Loans
30-yr fixed 8.000% 8.166%
15-yr fixed 6.875% 7.127%
10-yr ARM 7.750% 7.272%
5-yr ARM 7.000% 6.397%
FHA
30-yr fixed 7.000% 7.754%
No comments:
Post a Comment