Summary Of Comparable Properties |
Single Family Residential |
|
Address | City | Beds | Bath | DOM | CDOM | LOE | SqFt | $/SqFt | Lot(SqFt) | List Price | Age | Sale Price |
|
SOLD | | | | | | | | | | | | |
2200 Byron St | Palo Alto | 4 | 2 1/2 | 40 | 40 | 22 | 2,064 | $1,405.04 | 13,888 | $3,199,000 | 60 | $2,900,000 |
4090 Orme St | Palo Alto | 5 | 3 | 15 | 15 | 6 | 3,260 | $797.55 | 16,830 | $2,538,000 | 11 | $2,600,000 |
1468 Hamilton Av | Palo Alto | 4 | 3 | 18 | 18 | 28 | 2,853 | $823.69 | 7,500 | $2,350,000 | 68 | $2,350,000 |
561 Center Dr | Palo Alto | 3 | 2 | 72 | 72 | 3 | 1,554 | $1,470.4 | 11,627 | $2,495,000 | 81 | $2,285,000 |
2233 Byron St | Palo Alto | 4 | 4+ | 75 | 75 | 31 | 3,274 | $580.33 | 10,000 | $1,995,000 | 70 | $1,900,000 |
715 Frenchmans Rd | Palo Alto | 4 | 3 | 7 | 7 | 41 | 3,581 | $530.58 | 19,575 | $1,895,000 | 48 | $1,900,000 |
4260 Wilkie Wy | Palo Alto | 6+ | 4+ | 300 | 300 | 23 | 3,400 | $552.94 | 8,712 | $2,100,000 | 1 | $1,880,000 |
2636 Waverley St | Palo Alto | 4 | 3 1/2 | 15 | 15 | 28 | 2,609 | $718.67 | 6,700 | $1,939,000 | 17 | $1,875,000 |
1128 Webster St | Palo Alto | 3 | 4+ | 10 | 10 | 11 | 2,200 | $843.18 | 10,000 | $1,900,000 | 103 | $1,855,000 |
329 Lincoln Av | Palo Alto | 4 | 2 | 143 | 143 | 13 | 2,816 | $605.47 | 6,809 | $1,850,000 | 109 | $1,705,000 |
904 Cowper St | Palo Alto | 4 | 2 | 145 | 145 | 15 | 1,736 | $892.86 | 5,000 | $1,699,000 | 103 | $1,550,000 |
365 Hawthorne Av | Palo Alto | 2 | 1 | 13 | 13 | 34 | 1,446 | $1,063.62 | 7,405 | $1,395,000 | 104 | $1,538,000 |
3825 Grove Av | Palo Alto | 4 | 3 | 34 | 34 | 27 | 2,507 | $598.32 | 10,950 | $1,650,000 | 63 | $1,500,000 |
836 Bruce Dr | Palo Alto | 5 | 2 | 9 | 9 | 6 | 1,780 | $761.24 | 13,425 | $1,298,000 | 63 | $1,355,000 |
3421 Greer Rd | Palo Alto | 4 | 3 | 32 | 32 | 25 | 1,859 | $699.3 | 6,435 | $1,388,000 | 51 | $1,300,000 |
1842 Edgewood Dr | Palo Alto | 3 | 2 | 13 | 13 | 35 | 2,007 | $622.82 | 6,464 | $1,329,000 | 59 | $1,250,000 |
19 Tulip Ln | Palo Alto | 3 | 2 | 34 | 34 | 9 | 1,602 | $777.15 | 6,050 | $1,349,000 | 60 | $1,245,000 |
885 Fielding Dr | Palo Alto | 3 | 1 | 8 | 8 | 29 | 1,253 | $843.58 | 7,800 | $1,099,000 | 63 | $1,057,000 |
924 Colorado Av | Palo Alto | 5 | 2 | 26 | 26 | 31 | 1,674 | $620.07 | 6,420 | $1,188,000 | 56 | $1,038,000 |
3382 Kenneth Dr | Palo Alto | 4 | 2 | 29 | 29 | 26 | 1,674 | $596.77 | 6,500 | $999,000 | 51 | $999,000 |
4130 Mackay Dr | Palo Alto | 4 | 3 | 20 | 20 | 28 | 1,660 | $601.2 | 8,280 | $1,075,000 | 55 | $998,000 |
710 Seminole Wy | Palo Alto | 3 | 2 | 80 | 80 | 21 | 1,144 | $844.41 | 6,000 | $995,000 | 55 | $966,000 |
993 Embarcadero Rd | Palo Alto | 3 | 2 | 16 | 16 | 41 | 1,704 | $551.64 | 6,050 | $995,000 | 61 | $940,000 |
2490 Louis Rd | Palo Alto | 2 | 1 1/2 | 9 | 161 | 29 | 948 | $928.27 | 7,140 | $899,000 | 59 | $880,000 |
2370 Middlefield Rd | Palo Alto | 2 | 1 | 55 | 55 | 30 | 1,122 | $726.38 | 5,000 | $875,000 | 62 | $815,000 |
|
AVERAGE VALUES | | | 49 | 55 | 24 | 2,069 | $778.22 | 8,822 | $1,619,760 | 61 | $1,547,240 |
|
|
AVERAGE VALUES FOR ALL | | | 49 | 55 | 24 | 2,069 | $778.22 | 8,822 | $1,619,760 | 61 | $1,547,240 |
|
|
No comments:
Post a Comment