I hope you will find the following snapshot of local Real Estate inventory interesting. The table represents aggregated values based on MLS data for the specified date.
Housing Inventory Snapshot | May 28, 2015 |
| Average List Price | 30 Days Trend | Median List Price | 30 Days Trend | Average DOM: active/sold | 30 Days Trend | Number of Listings |
Alameda County, CA |
Single Family under $1M | $626,220 | 0.80% | $649,000 | 3.02% | 32 | 0 | 687 |
Single Family over $1M | $1,842,079 | 1.42% | $1,500,000 | 0.01% | 61 | 0 | 270 |
Condo/Townhome under $600K | $407,617 | -2.42% | $399,900 | -4.33% | 27 | -1 | 189 |
Condo/Townhome over $600K | $755,051 | 1.88% | $698,880 | -3.85% | 17 | -1 | 58 |
Contra Costa County, CA |
Single Family under $1M | $532,167 | 1.05% | $498,000 | 2.05% | 42 | -3 | 975 |
Single Family over $1M | $2,086,584 | 5.24% | $1,699,000 | 2.67% | 68 | 2 | 454 |
Condo/Townhome under $600K | $355,286 | 2.36% | $349,500 | 5.94% | 30 | -2 | 182 |
Condo/Townhome over $600K | $734,172 | 1.31% | $724,999 | 0.83% | 20 | 5 | 56 |
Monterey County, CA |
Single Family under $1M | $568,607 | -2.28% | $519,450 | -7.08% | 71 / 16 | -3 / -78 | 309 |
Single Family over $1M | $3,662,292 | 0.40% | $2,095,000 | -0.24% | 161 / 10 | -5 / -134 | 298 |
Condo/Townhome under $600K | $322,434 | 3.83% | $305,000 | -6.30% | 72 / 45 | -3 / 45 | 35 |
Condo/Townhome over $600K | $929,938 | 13.87% | $839,000 | 8.96% | 131 / 38 | 43 / 38 | 24 |
San Benito County, CA |
Single Family under $1M | $580,165 | -1.87% | $529,000 | -2.94% | 104 / 10 | -12 / -22 | 64 |
San Mateo County, CA |
Single Family under $1M | $780,580 | 3.76% | $794,888 | 4.59% | 27 / 9 | -2 / -11 | 80 |
Single Family over $1M | $4,390,247 | 8.99% | $2,288,800 | 14.50% | 72 / 9 | 4 / -12 | 234 |
Condo/Townhome under $600K | $463,969 | 2.96% | $468,000 | -0.21% | 14 / 15 | -4 / -1 | 25 |
Condo/Townhome over $600K | $1,002,913 | 1.86% | $868,000 | 5.21% | 36 / 14 | -5 / 4 | 42 |
Santa Clara County, CA |
Single Family under $1M | $754,971 | 3.98% | $765,000 | 3.52% | 33 / 23 | 0 / 11 | 516 |
Single Family over $1M | $2,555,419 | -3.66% | $1,850,000 | -5.52% | 53 / 13 | 5 / 0 | 593 |
Condo/Townhome under $600K | $449,515 | 3.44% | $450,000 | 2.74% | 23 / 19 | 4 / -3 | 131 |
Condo/Townhome over $600K | $905,763 | 0.86% | $848,000 | 0.00% | 18 / 14 | 0 / 6 | 117 |
Santa Cruz County, CA |
Single Family under $1M | $694,762 | 3.17% | $709,900 | 4.47% | 55 / 55 | 2 / 40 | 222 |
Single Family over $1M | $1,904,654 | -3.45% | $1,560,000 | 4.00% | 81 / 11 | -17 / -15 | 138 |
Condo/Townhome under $600K | $412,789 | 3.00% | $435,000 | 9.02% | 72 / 3 | 5 / -8 | 57 |
Condo/Townhome over $600K | $813,265 | -2.00% | $725,000 | 0.00% | 104 / 18 | 0 / 0 | 30 |
|
|
No comments:
Post a Comment