Housing Inventory Snapshot | April 30, 2015 |
| Average List Price | 30 Days Trend | Median List Price | 30 Days Trend | Average DOM: active/sold | 30 Days Trend | Number of Listings |
Alameda County, CA |
Single Family under $1M | $621,257 | 4.94% | $629,950 | 5.17% | 32 | -5 | 646 |
Single Family over $1M | $1,816,215 | 0.99% | $1,499,888 | 0.33% | 61 | 9 | 250 |
Condo/Townhome under $600K | $417,740 | 4.91% | $418,000 | 7.18% | 28 | -6 | 186 |
Condo/Townhome over $600K | $741,131 | -0.88% | $726,900 | 0.26% | 18 | -10 | 38 |
Contra Costa County, CA |
Single Family under $1M | $526,644 | -0.31% | $488,000 | -1.41% | 45 | 4 | 902 |
Single Family over $1M | $1,982,599 | -2.75% | $1,654,888 | -0.90% | 65 | -3 | 426 |
Condo/Townhome under $600K | $347,090 | 4.69% | $329,900 | 4.75% | 31 | -18 | 190 |
Condo/Townhome over $600K | $724,672 | 1.15% | $719,000 | 2.86% | 15 | 2 | 54 |
Monterey County, CA |
Single Family under $1M | $581,886 | 3.07% | $559,000 | 3.54% | 73 / 93 | -2 / 45 | 320 |
Single Family over $1M | $3,647,779 | -6.69% | $2,100,000 | -4.46% | 165 / 145 | -17 / 91 | 281 |
Condo/Townhome under $600K | $310,539 | -8.73% | $325,500 | -1.06% | 75 / N/A** | 12 / N/A** | 32 |
Condo/Townhome over $600K | $816,643 | -0.69% | $770,000 | N/A** | 88 / N/A** | -11 / N/A** | 14 |
San Benito County, CA |
Single Family under $1M | $591,244 | 5.34% | $545,000 | 9.00% | 116 / 31 | 4 / -27 | 65 |
San Mateo County, CA |
Single Family under $1M | $752,289 | -2.51% | $760,000 | -1.30% | 29 / 19 | 1 / 0 | 114 |
Single Family over $1M | $4,028,170 | 0.03% | $1,999,000 | -1.77% | 68 / 20 | -10 / 0 | 260 |
Condo/Townhome under $600K | $450,623 | 2.35% | $469,000 | 6.83% | 17 / 16 | 1 / -15 | 22 |
Condo/Townhome over $600K | $984,616 | 2.15% | $825,000 | 10.15% | 42 / 10 | -25 / -1 | 26 |
Santa Clara County, CA |
Single Family under $1M | $726,060 | 1.23% | $739,000 | 2.64% | 33 / 12 | -1 / -1 | 523 |
Single Family over $1M | $2,652,405 | -0.48% | $1,958,000 | 3.11% | 48 / 14 | -8 / -2 | 565 |
Condo/Townhome under $600K | $434,579 | 3.48% | $438,000 | 5.54% | 19 / 21 | -7 / 11 | 81 |
Condo/Townhome over $600K | $898,041 | -12.32% | $848,000 | -4.61% | 18 / 8 | 4 / -4 | 46 |
Santa Cruz County, CA |
Single Family under $1M | $673,427 | 2.15% | $679,542 | 0.67% | 53 / 15 | -10 / -22 | 226 |
Single Family over $1M | $1,972,629 | -2.69% | $1,500,000 | 0.03% | 98 / 26 | -17 / 23 | 115 |
Condo/Townhome under $600K | $400,785 | 6.54% | $399,000 | 5.28% | 67 / 11 | -6 / -49 | 40 |
Condo/Townhome over $600K | $829,874 | -7.09% | $725,000 | -1.89% | 104 / 18 | -26 / 16 | 21 |
|
|
1 comment:
How To raise Twitter Followers. Incorporating twitter followers means men and women across the world will find any organization moreover interesting. The option is about your organization, anybody may possibly buy twitter individuals as well as any individual may really save cash & layout the twitter from that point is actually certain for any proposal of great interest. End purchasing twitter followers, create twitter followers quickly! Purchasing Twitter Followers ? Exactly what possess men and women performed to increase twitter individuals for just about any firm twitter accounts. Twitter is one of the highest well-liked domain names in the planet. The majority people features a twitter account and the variety of twitter account followers is key countless select to purchasing Twitter Followers . We all want to be followed it is usually the most up-to-date mania.
Post a Comment