I hope you will find the following snapshot of local Real Estate inventory interesting. The table represents aggregated values based on MLS data for the specified date.
Housing Inventory Snapshot | March 28, 2015 |
| Average List Price | 30 Days Trend | Median List Price | 30 Days Trend | Average DOM: active/sold | 30 Days Trend | Number of Listings |
Alameda County, CA |
Single Family under $1M | $592,027 | 1.52% | $599,000 | 0.07% | 36 | -7 | 601 |
Single Family over $1M | $1,798,343 | -6.35% | $1,495,000 | -0.33% | 52 | -8 | 226 |
Condo/Townhome under $600K | $398,193 | 0.72% | $389,999 | 2.63% | 34 | -7 | 158 |
Condo/Townhome over $600K | $747,740 | 2.48% | $725,000 | 0.89% | 28 | 6 | 38 |
Contra Costa County, CA |
Single Family under $1M | $528,271 | 3.15% | $495,000 | 3.38% | 42 | -6 | 878 |
Single Family over $1M | $2,038,735 | 0.19% | $1,670,000 | -1.71% | 68 | -2 | 348 |
Condo/Townhome under $600K | $331,542 | 1.65% | $314,950 | -1.27% | 50 | 4 | 173 |
Condo/Townhome over $600K | $716,412 | -0.09% | $699,000 | -0.14% | 13 | -4 | 42 |
Monterey County, CA |
Single Family under $1M | $564,561 | -0.59% | $539,900 | -1.66% | 75 / 49 | -11 / -55 | 296 |
Single Family over $1M | $3,909,362 | 3.40% | $2,198,000 | -2.31% | 182 / 54 | 4 / -45 | 279 |
Condo/Townhome under $600K | $340,235 | 2.76% | $329,000 | -1.79% | 63 / 4 | -10 / -63 | 40 |
Condo/Townhome over $600K | $822,333 | 2.58% | $770,000 | -1.91% | 99 / N/A** | -7 / N/A** | 12 |
San Benito County, CA |
Single Family under $1M | $561,258 | 1.19% | $499,999 | -5.48% | 111 / 58 | -9 / 41 | 62 |
San Mateo County, CA |
Single Family under $1M | $771,652 | 0.78% | $770,000 | 2.67% | 28 / 19 | -4 / -1 | 104 |
Single Family over $1M | $4,026,928 | 5.68% | $2,035,000 | N/A** | 78 / 20 | 1 / 5 | 230 |
Condo/Townhome under $600K | $440,256 | 2.92% | $439,000 | -4.36% | 16 / 32 | 1 / 23 | 33 |
Condo/Townhome over $600K | $963,881 | 3.72% | $749,000 | -2.09% | 67 / 12 | -3 / -7 | 18 |
Santa Clara County, CA |
Single Family under $1M | $717,219 | 0.77% | $719,995 | -0.69% | 34 / 13 | 0 / -6 | 473 |
Single Family over $1M | $2,665,158 | -4.07% | $1,899,000 | -0.05% | 56 / 16 | -10 / -4 | 470 |
Condo/Townhome under $600K | $419,956 | 0.99% | $415,000 | 2.47% | 26 / 10 | -4 / -11 | 86 |
Condo/Townhome over $600K | $1,024,224 | 2.92% | $889,000 | 11.26% | 14 / 12 | 0 / 2 | 33 |
Santa Cruz County, CA |
Single Family under $1M | $659,236 | -0.18% | $675,000 | 0.90% | 63 / 37 | -12 / -6 | 195 |
Single Family over $1M | $2,027,240 | 0.83% | $1,499,500 | 0.03% | 114 / 3 | -18 / -42 | 95 |
Condo/Townhome under $600K | $376,168 | 5.14% | $379,000 | 8.29% | 73 / 60 | -5 / 50 | 41 |
Condo/Townhome over $600K | $893,197 | 4.14% | $739,000 | N/A** | 131 / 2 | 15 / -15 | 17 |
|
|
No comments:
Post a Comment