I hope you will find the following snapshot of local Real Estate inventory interesting. The table represents aggregated values based on MLS data for the specified date.
Housing Inventory Snapshot | August 28, 2011 |
| Average List Price | Median List Price | Average Days On Market |
Santa Clara County, CA |
Single Family under $1M | $591,660 | $584,000 | 72 |
Single Family over $1M | $2,302,182 | $1,658,800 | 83 |
Condo/Townhome under $600K | $345,620 | $340,000 | 80 |
Condo/Townhome over $600K | $750,850 | $699,995 | 66 |
San Mateo County, CA |
Single Family under $1M | $609,432 | $575,000 | 75 |
Single Family over $1M | $2,790,438 | $1,659,000 | 85 |
Condo/Townhome under $600K | $372,051 | $359,000 | 88 |
Condo/Townhome over $600K | $786,863 | $738,000 | 82 |
Santa Cruz County, CA |
Single Family under $1M | $556,118 | $550,000 | 84 |
Single Family over $1M | $1,976,729 | $1,695,000 | 113 |
Condo/Townhome under $600K | $357,774 | $339,900 | 121 |
Condo/Townhome over $600K | $799,647 | $750,000 | 117 |
Monterey County, CA |
Single Family under $1M | $458,950 | $389,000 | 88 |
Single Family over $1M | $3,208,752 | $2,295,000 | 121 |
Condo/Townhome under $600K | $317,087 | $299,900 | 98 |
Condo/Townhome over $600K | $1,106,630 | $895,000 | 88 |
San Benito County, CA |
Single Family under $1M | $364,428 | $325,000 | 95 |
Single Family over $1M | N/A** | N/A** | N/A** |
Condo/Townhome under $300K | N/A** | N/A** | N/A** |
Condo/Townhome over $300K | N/A** | N/A** | N/A** |
Alameda County, CA |
Single Family under $1M | $439,042 | $399,900 | 78 |
Single Family over $1M | $1,777,377 | $1,495,000 | 89 |
Condo/Townhome under $600K | $273,721 | $249,900 | 89 |
Condo/Townhome over $600K | $741,988 | $693,888 | 67 |
Contra Costa County, CA |
Single Family under $1M | $385,303 | $311,900 | 76 |
Single Family over $1M | $1,908,939 | $1,495,000 | 123 |
Condo/Townhome under $600K | $223,416 | $175,000 | 88 |
Condo/Townhome over $600K | $747,859 | $695,000 | 59 |
|
What I find so interesting about this is that the days on market for single family homes and condos is very similar. This was not the case a few years ago. I think this is because the job market in the Silicon Valley is on fire. However, many of the high tech jobs are being filled by very young workers. Recent college grads are being hired at Facebook, Linkedin, google, and many other very new startups. The home buying demographic is very young, and these younger buyers are very happy buying condos and townhomes.
|
No comments:
Post a Comment