136 Active listings
32 Pending sales
8 Closed sales this week
What does this mean? There has not been much change in inventory this week in active listings. There's been 3 more pending sales which is a 10% increase. This may be because of the slight easing up of jumbo loans. B of A has a loan with 20% down up to a million and a half dollar loan. Again, the over 2 million market is very slow with 48 active listings and 6 pending sales. Under 2 million there are 89 active listings and 26 pending sales, less than a1 to 4 ratio of pending to active, which is not terrific, but about average for many other surrounding cities. Another lesson for this week, if you list a house far enough below comps it will still sell with multiple offers over asking price.
Here are the solds from the past week on MLS:
| ||||||||||||
Address | City | Beds | Bath | DOM | CDOM | LOE | SqFt | $/SqFt | Lot(SqFt) | List Price | Age | Sale Price |
| ||||||||||||
SOLD | | | | | | | | | | | | |
800 E Greenwich Pl | Palo Alto | 5 | 4+ | 28 | 28 | 34 | 5,069 | $798.97 | 10,454 | $4,098,000 | 6 | $4,050,000 |
1444 Pitman Av | Palo Alto | 4 | 2 1/2 | 34 | 34 | 14 | 2,500 | $680 | 7,875 | $1,850,000 | 53 | $1,700,000 |
425 Alder Ln | Palo Alto | 5 | 3 1/2 | 20 | 20 | 29 | 2,893 | $501.21 | | $1,495,900 | 1 | $1,450,000 |
3474 Kenneth Dr | Palo Alto | 4 | 2 | 5 | 5 | 36 | 1,659 | $754.07 | 6,534 | $1,249,000 | 52 | $1,251,000 |
2672 Kipling St | Palo Alto | 3 | 2 | 10 | 10 | 28 | 1,533 | $815.39 | 5,662 | $1,095,000 | 53 | $1,250,000 |
3390 Greer Rd | Palo Alto | 5 | 2 | 15 | 15 | 30 | 1,965 | $610.69 | 7,381 | $1,388,000 | 52 | $1,200,000 |
3070 Ramona St | Palo Alto | 3 | 2 | 25 | 25 | 24 | 1,411 | $761.87 | 6,000 | $1,089,000 | 54 | $1,075,000 |
405 Oregon Av | Palo Alto | 3 | 1 | 58 | 58 | 29 | 1,230 | $853.66 | 8,125 | $1,138,000 | 59 | $1,050,000 |
3244 Waverley St | Palo Alto | 2 | 1 | 7 | 7 | 29 | 925 | $1,054.05 | 6,250 | $998,000 | 59 | $975,000 |
| ||||||||||||
AVERAGE VALUES | | | 22 | 22 | 28 | 2,132 | $758.88 | 7,285 | $1,600,100 | 43 | $1,555,667 |
Pittman was originally listed for $1,975,000.
Greer was originally listed for $1,488,000.
If you are interested in finding the final selling price of any home, anywhere, you can do it on my web site. Go to www.marcymoyer.com and click on Cyberhome Home Valuation. You can then type in any address next to the search icon and get the county records.
If you need anything else please feel free to contact me. I am here to help you.
Marcy Moyer Intero Real Estate
650-619-9285
No comments:
Post a Comment