From Chase--
PRODUCT RATE APR
30-yr fixed 6.500% 6.597%
15-yr fixed 6.000% 6.157%
7/1 ARM 6.125% 5.973%
5/1 ARM 5.750% 5.766%
From Wells Fargo--
PRODUCT RATE APR
Conforming Loans
40-yr fixed 6.750% 6.954%
30-yr fixed 6.375% 6.606%
20-yr fixed 6.375% 6.680%
15-yr fixed 6.000% 6.378%
5-yr ARM 5.750% 5.895%
Jumbo Loans
30-yr fixed 8.375% 8.545%
15-yr fixed 6.750% 7.001%
10-yr ARM 8.000% 7.412%
5-yr ARM 7.000% 6.320%
FHA
30-yr fixed 6.500% 7.229%
No comments:
Post a Comment