I hope you will find the following snapshot of local Real Estate inventory interesting. The table represents aggregated values based on MLS data for the specified date.
Housing Inventory Snapshot | October 28, 2014 |
| Average List Price for active listings | Median List Price for active listings | Average DOM: for active listings/ for sold listings |
Alameda County, CA |
Single Family under $1M | $570,873 | $560,000 | 48 |
Single Family over $1M | $1,942,031 | $1,550,000 | 74 |
Condo/Townhome under $600K | $388,752 | $389,000 | 48 |
Condo/Townhome over $600K | $721,692 | $715,888 | 43 |
Contra Costa County, CA |
Single Family under $1M | $498,538 | $449,888 | 59 |
Single Family over $1M | $2,094,229 | $1,675,000 | 95 |
Condo/Townhome under $600K | $330,442 | $314,990 | 54 |
Condo/Townhome over $600K | $700,336 | $689,000 | 40 |
Monterey County, CA |
Single Family under $1M | $551,056 | $499,990 | 82 / 48 |
Single Family over $1M | $3,729,828 | $2,195,000 | 187 / 4 |
Condo/Townhome under $600K | $400,538 | $420,000 | 89 / 68 |
Condo/Townhome over $600K | $850,391 | $795,000 | 111 / N/A** |
San Benito County, CA |
Single Family under $1M | $583,603 | $550,800 | 101 / 28 |
San Mateo County, CA |
Single Family under $1M | $751,608 | $741,000 | 48 / 17 |
Single Family over $1M | $3,730,166 | $2,295,000 | 95 / 23 |
Condo/Townhome under $600K | $445,414 | $459,000 | 37 / 25 |
Condo/Townhome over $600K | $964,966 | $748,847 | 47 / 22 |
Santa Clara County, CA |
Single Family under $1M | $695,133 | $689,000 | 50 / 30 |
Single Family over $1M | $2,619,347 | $1,800,000 | 88 / 12 |
Condo/Townhome under $600K | $433,079 | $439,000 | 50 / 16 |
Condo/Townhome over $600K | $828,312 | $749,800 | 33 / 16 |
Santa Cruz County, CA |
Single Family under $1M | $667,962 | $699,000 | 69 / 42 |
Single Family over $1M | $2,340,074 | $1,500,000 | 165 / 36 |
Condo/Townhome under $600K | $424,522 | $419,000 | 95 / 11 |
Condo/Townhome over $600K | $897,600 | $790,000 | 180 / N/A** |
|
|